Singhania University
Sunday, November 28, 2010
Singhania University: Courses and Fee Structure of Singhania University
Singhania University: Courses and Fee Structure of Singhania University: " Normal 0 false false false EN-US X-NONE X-NONE ..."
Singhania University: Courses and Fee Structure of Singhania University
Singhania University: Courses and Fee Structure of Singhania University: " Normal 0 false false false EN-US X-NONE X-NONE ..."
Courses and Fee Structure of Singhania University
Following Table describes the Courses of Study in Singhania University
S.No. | Course | Duration | Eligibility | Fee per Year(Rs.) |
1. | B.Tech.: @ Biotechnology Bioinformatics | 4 Years 4 Years | 10 + 2 (PCB/PCM) 10 + 2 (PCB/PCM) | 98,000.00 98,000.00 |
2. | B.Tech. - Integrated: @ Biotechnology Bioinformatics | 5 Years 5 Years | 10th 10th | 98,000.00 98,000.00 |
3. | M.Tech.: Biotechnology Bioinformatics | 2 Years 2 Years | B.Tech./M.Sc. B.Tech./M.Sc. | 50,000.00 50,000.00 |
4. | B.Tech.-cum-M.Tech. - Integrated: (Dual Degree) @ | |||
| Biotechnology Bioinformatics | 4 Years 4 Years | 10 + 2 (PCB/PCM) 10 + 2 (PCB/PCM) | 98,000.00 98,000.00 |
5. | M.Sc.: Biotechnology Bioinformatics Zoology Botany | 2 Years 2 Years 2 Years 2 Years | B.Sc. (PCB) B.Sc. (PCB/PCM) B.Sc. (PCB) B.Sc. (PCB) | 60,000.00 60,000.00 25,000.00 25,000.00 |
6. | M.Phil: Biotechnology, Botany and Zoology Bioinformatics | 1 Year 1 Year | Post Graduation Post Graduation | 36,000.00 36,000.00 |
7. | Ph.D.: Biotechnology, Botany and Zoology Bioinformatics | 2 Years (Min.) 2 Years (Min.) | Post Graduation (Life Science) Post Graduation (Science) | Rs. 36,000.00 Rs. 36,000.00 |
1. | Diploma: @ Civil Engineering Civil & Architecture Engineering Mechanical Engineering Automobile Engineering Electronics & Communication Engg. Electronics & Instrumentation Engg. Electrical Engineering Computer Science & Engineering Information Technology Industrial Engineering Production Engineering Nanotechnology Mining Engineering Petroleum & Hydrocarbon Engg. | 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years 3 Years | 10th 10th 10th 10th 10th 10th 10th 10th 10th 10th 10th 10th 10th 10th | Rs. 70,000.00 Rs. 70,000.00 Rs. 70,000.00 Rs. 70,000.00 Rs. 70,000.00 Rs. 70,000.00 Rs. 70,000.00 Rs. 70,000.00 Rs. 70,000.00 Rs. 70,000.00 Rs. 70,000.00 Rs. 70,000.00 Rs. 70,000.00 Rs. 70,000.00 |
2. | B.Tech.: @ Civil Engineering Civil & Architecture Engineering Mechanical Engineering Automobile Engineering Electronics & Communication Engg. Electronics & Instrumentation Engg. Electrical Engineering Computer Science & Engineering Information Technology Industrial Engineering Production Engineering Nanotechnology Mining Engineering Petroleum & Hydrocarbon Engg. | 4 Years 4 Years 4 Years 4 Years 4 Years 4 Years 4 Years 4 Years 4 Years 4 Years 4 Years 4 Years 4 Years 4 Years | 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) | Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 |
3. | B.Tech. - Integrated: @ Civil Engineering Civil & Architecture Engineering Mechanical Engineering Automobile Engineering Electronics & Communication Engg. Electronics & Instrumentation Engg. Electrical Engineering Computer Science & Engineering Information Technology Industrial Engineering Production Engineering Nanotechnology Mining Engineering Petroleum & Hydrocarbon Engg. | 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years | 10th 10th 10th 10th 10th 10th 10th 10th 10th 10th 10th 10th 10th 10th | Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 |
4. | M.Tech. (by Research Programme) Civil Engineering Civil & Architecture Engineering Mechanical Engineering Automobile Engineering Electronics & Communication Engg. Electronics & Instrumentation Engg. Electrical Engineering Computer Science & Engineering Information Technology Industrial Engineering Production Engineering Nanotechnology Mining Engineering Petroleum & Hydrocarbon Engg. | 2 Years 2 Years 2 Years 2 Years 2 Years 2 Years 2 Years 2 Years 2 Years 2 Years 2 Years 2 Years 2 Years 2 Years | B.Tech./B.E. B.Tech./B.E. B.Tech./B.E. B.Tech./B.E. B.Tech./BE/M.Sc. (Physics) B.Tech./BE/M.Sc. (Physics) B.Tech./BE/M.Sc. (Physics) B.Tech./BE/M.Sc./MCA B.Tech./BE/M.Sc./MCA B.Tech./BE/M.Sc. B.Tech./BE/M.Sc. B.Tech./BE/M.Sc. B.Tech./B.E. B.Tech./BE/M.Sc. | Rs. 50,000.00 Rs. 50,000.00 Rs. 50,000.00 Rs. 50,000.00 Rs. 50,000.00 Rs. 50,000.00 Rs. 50,000.00 Rs. 50,000.00 Rs. 50,000.00 Rs. 50,000.00 Rs. 50,000.00 Rs. 50,000.00 Rs. 50,000.00 Rs. 50,000.00 |
5. | B.Tech.-cum-M.Tech. - Integrated: (Dual Degree) @ | |||
| Civil Engineering Civil & Architecture Engineering Mechanical Engineering Automobile Engineering Electronics & Communication Engg. Electronics & Instrumentation Engg. Electrical Engineering Computer Science & Engineering Information Technology Industrial Engineering Production Engineering Nanotechnology Mining Engineering Petroleum & Hydrocarbon Engg. | 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years 5 Years | 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) 10 + 2 (PCM) | Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 Rs. 98,000.00 |
6. | M.Sc.: Physics, Chemistry, Maths | 2 Years | Graduation (Science) | Rs. 25,000.00 |
7. | Dual Degree: B.Tech. - LLB @ B.Tech. - MBA @ | 6 Years 5 Year | 10 + 2 (PCM) 10 + 2 (PCM) | Rs. 98,000.00 Rs. 98,000.00 |
8. | Other Courses: BCA MCA MCA - Integrated | 3 Years 3 Years 5 Years | 10 + 2 BCA/Graduation 10 + 2 | Rs. 45,000.00 Rs. 55,000.00 Rs. 55,000.00 |
9. | M.Phil: Physics, Chemistry, Maths | 1 Year | Post Graduation | Rs. 36,000.00 |
10. | Ph.D.: In All Disciplines | 2 Years (Min.) | Post Graduation | Rs. 36,000.00 |
1. | BBA @ MBA @ BBA-cum-MBA - Integrated (Dual Degree) @ Ph.D. | 3 Years 2 Years 5 Years 2 Years (Min.) | 10 + 2 Graduation 10 + 2 Post Graduation | Rs. 78,000.00 Rs. 1,08,000.00 Rs. 1,08,000.00 Rs. 36,000.00 |
2. | Dual Degree: MBA - LLB @ BBA - LLB @ BJMC - MBA | 4 Years 5 Years 5 Years | Graduation 10 + 2 10 + 2 | Rs. 1,08,000.00 Rs. 78,000.00 Rs. 50,000.00 |
Specilization: E-Commerce, Human Resource, Marketing, Finance, Retail, Operational, International Business, Entrepreneurship and Leadership, IT and Hospital Administration. | ||||
1. | Master of Rural Management @ Diploma in Rural Management @ Certificate in Rural Management @ MBA in Organic Agriculture @ | 2 Years 3 Years 1 Years 2 Years | Graduation 10 + 2 10 + 2 Graduation | Rs. 1,08,000.00 Rs. 78,000.00 Rs. 78,000.00 Rs. 1,08,000.00 |
1. | Diploma in Physiotherapy (DPT) Bachelor in Physiotherapy (BPT) Master in Physiotherapy (MPT) Ph.D. in Physiotherapy D. Pharma B. Pharma M. Pharma BDS* | 3 Years 4.5 Years 2 Years 2 Years (Min.) 2 Years 4 Years 2 Years 5 Years | 10 + 2 (PCB) 10 + 2 (PCB) BPT MPT 10 + 2 (PCB/PCM) 10 + 2 (PCB/PCM) B. Pharma 10 + 2 (PCB/PCM) | Rs. 35,000.00 Rs. 40,000.00 Rs. 60,000.00 Rs. 36,000.00 Rs. 30,000.00 Rs. 50,000.00 Rs. 90,000.00 ----- |
2. | M.Sc.: Human Anatomy Medical Microbiology Biochemistry Medical Lab Technology Home Science | 3 Years 3 Years 2 Years 2 Years 2 Years | B.Sc.(PCB)/BHMS/BUMS/BAMS/MBBS B.Sc.(PCB)/B.Sc.(Biotech) B.Sc. (PCB) BMLT/B.Sc. (PCB) B.Sc.(Home Sc.) | Rs. 40,000.00 Rs. 40,000.00 Rs. 40,000.00 Rs. 35,000.00 Rs. 30,000.00 |
3. | B.Sc.: Medical Lab Technology Radio Diagnosis & Imaging Technology Nursing | 3 Years 3 Years 4 Years | 10 + 2 (PCB/PCM) 10 + 2 (PCB/PCM) 10 + 2 (PCB/PCM) | Rs. 35,000.00 Rs. 35,000.00 Rs. 40,000.00 |
1. | M.A. in English M.Phil in English Ph.D. in English | 2 Years 1 Years 2 Years (min) | Graduation M.A. (English) M.A.(English)/M.Phil.(English) | Rs. 25,000.00 Rs. 36,000.00 Rs. 36,000.00 |
1. | B.Ed. M.Ed. M.Phil (Education) Ph.D. (Education) School Training Course (STC) C.P.Ed. B.P.Ed. M.P.Ed. | 1 Year 1 Year 1 Year 2 Years (Min.) 2 Years 2 Years 1 Year 2 Year | Graduation B.Ed. M.Ed./M.A.(Education) M.Ed./M.A.(Education)/P.Phil 10+2 10 + 2 10 + 2 Graduation B.P.Ed. | Rs. 39,000.00 Rs. 44,000.00 Rs. 36,000.00 Rs. 36,000.00 Rs. 20,000.00 Rs. 20,000.00 Rs. 25,000.00 Rs. 30,000.00 |
2. | Dual Degree: BCA - B.Ed. BA - B.Ed. BBA - B.Ed. @ B.Sc. - B.Ed. M.Sc. - B.Ed. | 3 Years 3 Years 3 Years 3 Years 2 Years | 10 + 2 10 + 2 10 + 2 10 + 2 (PCB/PCM) B.Sc. | Rs. 45,000.00 Rs. 39,000.00 Rs. 78,000.00 Rs. 39,000.00 Rs. 39,000.00 |
1. | Bachelor of Journalism & Mass Communication (BJMC) Master in Journalism & Mass Communication (MJMC) MJMC (Lateral Entry) M.Phil. Ph.D. | 3 Years 2 Year 1 Year 1 Year 2 Years (MIN.) | 10 + 2 Graduation P.G.Diploma (Journalism, Mass Comm., Advertising, Public Relation) Master Degree (Journalism, Mass Comm., Advertising, Public Relation) Master Degree (Journalism, Mass Comm., Advertising, Public Relation) | Rs. 45,000.00 Rs. 45,000.00 Rs. 45,000.00 Rs. 36,000.00 Rs. 36,000.00 |
2. | P.G.Diploma: Television Journalism Print Journalism Advertisement & Public Relation | 1 Year 1 Year 1 Year | Graduation Graduation Graduation | Rs. 60,000.00 Rs. 35,000.00 Rs. 45,000.00 |
3. | Certificate Courses: Video Editing Camera Handling | 1 Year 1 Year | 10 + 2 10 + 2 | Rs. 40,000.00 Rs. 40,000.00 |
1. | M.A. in English M.Phil in English Ph.D. in English | 2 Years 1 Year 2 Years (Min.) | Graduation M.A. (English) M.A.(English)/M.Phil.(English) | Rs. 25,000.00 Rs. 36,000.00 Rs. 36,000.00 |
BBA in Development & Placement of Human Resources MBA in Development & Placement of Human Resource |
All fees mentioned are subject to change refer university prospectus before joining.
Prescribed application form and prospectus is available on request by paying Rs.1100/-in India and Rs.3000/- outside India into the account of IndiaEduTech payable at Chandigarh UT Account Name:IndiaEduTech
Name of the Bank: State Bank of Patiala
Account Type: Current Account
Account Number: 65094564985
IFS CODE : STBP0000949
Account Type: Current Account
Account Number: 65094564985
IFS CODE : STBP0000949
After selection the candidate is required to pay the prescribed course fee along with the enrollment fees which has to be deposited to the above account.
Global Education - World Class Infrastructure with all the benefits of autonomy and quality of University Education. Placement oriented syllabus, teaching and training in close association with and cooperation of potential employers worldwide to enable our students to secure quality placement.
For Admissions Contact:
Admission Coordinator: Singhania University , # 207 , 2nd Floor ,SCO 445-446 Sector 35-C Chandigarh UT-160 036. INDIA.
Ph. 0172 5084903 , 3024734 , M. +91 98776 09392
M.Tech by Research - Govt /UGC Recognised University
Greetings from IndiaEduTech !
Applications are invited for admission to M.Tech by Research Program from Singhania University Rajasthan.
Features
- M.Tech by Research Degree Program.
- Degree awarded by Singhania University
- The University is recognized by UGC. And Govt of Rajasthan under section 2(f) of UGC Act 1956 Govt of India
Eligibility and Admission Criteria
- B.Tech /Masters in relevant subject.
- Course Duration : 2 years
Fee(s) and Last dates for Application
- Application Fee: Rs. 1100/-
- Course Fee: Rs. 50,000/- PA
- Synopsis Evaluation Fee: Rs 5,000/-
- 1st Year Fee Rs. 56,100/- send DD in favor of “IndiaEduTech” Payable at Chandigarh
You are required to take a print out of the application PDF /Word and fill it in.
Also find below the checklist of documents to be sent along with the filled in application form
1. Filled in application form
2. 4 coloured passport size photographs
3. Attested Photocopies of all academic records (10th, 12th, Grad, PG etc)
4. Demand Draft of Fee(s) as per the fee schedule.
Please feel free to revert for any clarifications.
Looking forward to hear from you
Shivani
Admission Coordinator
Singhania University
#207 , 2nd Floor SCO 445-446 ,Sector 35-C
Chandigarh UT, INDIA: 160 036
Phone: +91 172 5084903, 3024734
Mb No.: +91 – 98776 09392
Subscribe to:
Posts (Atom)